<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge is power &#187; Science</title>
	<atom:link href="http://mandvice.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandvice.com</link>
	<description>Health, Diet, Fitness, Family, Sports, Technology and Religion</description>
	<lastBuildDate>Fri, 01 Jan 2010 23:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asteroid impact simulation</title>
		<link>http://mandvice.com/2008/09/02/asteroid-impact-simulation/</link>
		<comments>http://mandvice.com/2008/09/02/asteroid-impact-simulation/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:41:49 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asteroid and Earth impact simulation]]></category>
		<category><![CDATA[asteroid impact]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pale blue dot]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/09/02/asteroid-impact-simulation/</guid>
		<description><![CDATA[The video below shows an incredible simulation of a 500Km wide asteroid with our beautiful planet. The results is the complete destruction of life on our pale blue dot and a complete devastation of its surface. According to science, this type of asteroid has impacted with the Earth possibly several times in the planet&#8217;s history. [...]]]></description>
			<content:encoded><![CDATA[<p>The video below shows an incredible simulation of a 500Km wide asteroid with our beautiful planet. The results is the complete destruction of life on our pale blue dot and a complete devastation of its surface. According to science, this type of asteroid has impacted with the Earth possibly several times in the planet&#8217;s history. The video certainly makes you think about the frailty of life and how we should do our best to enjoy our limited time on this planet.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LlF8APEkh-E&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/LlF8APEkh-E&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/09/02/asteroid-impact-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur C. Clarke</title>
		<link>http://mandvice.com/2008/03/18/arthur-c-clarke/</link>
		<comments>http://mandvice.com/2008/03/18/arthur-c-clarke/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:15:18 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Arthur C. Clarke]]></category>
		<category><![CDATA[Science fiction]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/03/18/arthur-c-clarke/</guid>
		<description><![CDATA[In case you haven&#8217;t heard yet, Sir Arthur C. Clarke passed away today in Sri Lanka where he had lived since the 1950s. The 90-year old writer is best known for writing the script for &#8220;2001: A space odyssey.&#8221; Below is a video of Arthur C. Clarke&#8217;s reflections during his 90th birthday.

Read more: &#8220;Science fiction [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard yet, Sir Arthur C. Clarke passed away today in Sri Lanka where he had lived since the 1950s. The 90-year old writer is best known for writing the script for &#8220;2001: A space odyssey.&#8221; Below is a video of Arthur C. Clarke&#8217;s reflections during his 90th birthday.</p>
<p><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3qLdeEjdbWE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3qLdeEjdbWE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
<p>Read more: &#8220;<a href="http://www.cbc.ca/arts/books/story/2008/03/18/arthur-clarke.html">Science fiction writer Arthur C. Clarke dies at 90</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/03/18/arthur-c-clarke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbing HIV policy Raises Concern</title>
		<link>http://mandvice.com/2008/03/10/disturbing-hiv-policy-raises-concern/</link>
		<comments>http://mandvice.com/2008/03/10/disturbing-hiv-policy-raises-concern/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:47:00 +0000</pubDate>
		<dc:creator>Bigsky</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV epidemic]]></category>
		<category><![CDATA[HIV policy]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/03/10/disturbing-hiv-policy-raises-concern/</guid>
		<description><![CDATA[Recently the Switzerland National Aids Commission published in the Bulletin of Swiss Medicine that some individuals with HIV can have unprotected sex, and that this is a safe practice. This goes against practiced HIV barrier protection that has been advocated for several decades. Swiss researchers did a retrospective analysis of individuals with HIV and determined [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the Switzerland National Aids Commission published in the Bulletin of Swiss Medicine that some individuals with HIV can have unprotected sex, and that this is a safe practice. This goes against practiced HIV barrier protection that has been advocated for several decades. Swiss researchers did a retrospective analysis of individuals with HIV and determined that sex without a condom is safe with the following criteria&#8230;when an infected person is in a long-term monogamous relationship, has had a low undetectable viral load for at least six months, and has adhered to taking HIV  cocktail medications routinely.</p>
<p>The Swiss Commission is quick to point out however, that this conclusion does not apply to all HIV-infected individuals and that informed consent is mandatory for the infected person&#8217;s partner. Myron Cohen, director of the University of North Carolina&#8217;s Center for Infectious Diseases in Chapel Hill indicates that although the risk for transmitting the virus to an uninfected partner appears to decrease in the Swiss study, the possibility of infection still remains. Given the HIV epidemic, one wonders if such a practice does not leave open the possibility of future infection. Dr. Cohen relates&#8230;&#8221;We have an HIV epidemic, and suggesting that some people with HIV can have sex without a condom will only create confusion and make it worse.&#8221;</p>
<p>To add to this, another study released in early February found that macaques on anti-retroviral medications do not acquire the simian version of HIV when exposed. Although this is good news in terms of such medication slowing or preventing HIV and even it&#8217;s use as a prophylactic, the possibility of abuse, particularly in light of the Swiss study remains. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/03/10/disturbing-hiv-policy-raises-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest known star: VY Canis Majoris</title>
		<link>http://mandvice.com/2008/02/10/the-largest-known-star-vy-canis-majoris/</link>
		<comments>http://mandvice.com/2008/02/10/the-largest-known-star-vy-canis-majoris/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:06:32 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[largest star]]></category>
		<category><![CDATA[VY Canis Majoris]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/10/the-largest-known-star-vy-canis-majoris/</guid>
		<description><![CDATA[Ever wondered what the largest star in the known universe is? I say the known universe because it is possible that a larger star(s) exists but we haven&#8217;t been able to observe it yet. So, the largest known star to man is a red giant known as VY Canis Majoris. There is some debate among [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/02/canis-majoris1-150x150.jpg" alt="VY Canis Majoris" title="canis-majoris1" width="150" height="150" align="left" class="size-thumbnail wp-image-995" />Ever wondered what the largest star in the known universe is? I say the known universe because it is possible that a larger star(s) exists but we haven&#8217;t been able to observe it yet. So, the largest known star to man is a red giant known as VY Canis Majoris. There is some debate among astronomers as to whether this star is a supergiant or a hypergiant. I am not an astronomer so I don&#8217;t really know what the differences between the two types of stars are but I am certain that they are mostly of interest to academics than the rest of us.</p>
<p>The star is 5,000 light years away from the Earth. Remember that a light year is defined as the distance traveled by light in 1 year. In other words, it would take light 5,000 years to reach the Canis Majoris from the Earth. To give you an understanding of how much larger this star is compared to our own Sun and our planet Earth, consider the following quote from Wikipedia, </p>
<blockquote><p>Similarly, if a human could walk on the surface of Canis Majoris – assuming a speed of 5 km/h (3 mph) for 8 hours a day – the person would have to walk for 650,000 years to circle the star (compared with 2 years 11 months to complete the same task on the Earth, and 310 years 7 months on the Sun).</p></blockquote>
<p>Yep, that&#8217;s one huge star. It is a big universe out there and we are nothing but tiny little specks of star material that somehow came together to make us into breathing, living, and thinking beings. Think about that the next time you become upset because of some small issue taking place in our tiny corner of our vast universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/10/the-largest-known-star-vy-canis-majoris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage hurting scientists</title>
		<link>http://mandvice.com/2008/02/06/marriage-hurting-scientists/</link>
		<comments>http://mandvice.com/2008/02/06/marriage-hurting-scientists/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:25:10 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/06/marriage-hurting-scientists/</guid>
		<description><![CDATA[Bad news for scientists who want to excel in their field and at the same time share their lives with wives. A new study from the University of Canterbury in New Zealand is telling us that a scientist&#8217;s biggest enemies are age and marriage. 
You might have already heard of mathematicians who claim that if [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news for scientists who want to excel in their field and at the same time share their lives with wives. A new study from the University of Canterbury in New Zealand is telling us that a scientist&#8217;s biggest enemies are age and marriage. </p>
<p>You might have already heard of mathematicians who claim that if they don&#8217;t produce a major result by the time they hit 30 years of age or shortly thereafter then they never will. In fact, there is much evidence that the older people get the least likely are to come up with a groundbreaking theory. </p>
<p>The researchers now have also found that marriage has a similar effect to scientific genius. The study shows that once married men are less likely to produce a major scientific result. They say that the cause of this could be that after marriage these men do not find themselves in the situation of having to compete against other in order to rise to the top and gain the affection of females. So, they kind of give up; the result of winning the race, I guess. </p>
<p>Read, <a href="http://www.abc.net.au/science/news/scitech/SciTechRepublish_898675.htm rel="nofollow">Marriage may tame genius</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/06/marriage-hurting-scientists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video illustrating Darwin&#8217;s theory of evolution</title>
		<link>http://mandvice.com/2008/02/06/video-illustrating-darwins-theory-of-evolution/</link>
		<comments>http://mandvice.com/2008/02/06/video-illustrating-darwins-theory-of-evolution/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:01:44 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory of evolution]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/06/video-illustrating-darwins-theory-of-evolution/</guid>
		<description><![CDATA[The video below brilliantly illustrates 500 million years of evolution on planet Earth. This beautifully done 5-minute video demonstrates the basics behind Charles Darwin&#8217;s theory of evolution with life starting deep in ocean waters and then eventually giving rise to life on Earth leading to the species that still service today including our own.

]]></description>
			<content:encoded><![CDATA[<p>The video below brilliantly illustrates 500 million years of evolution on planet Earth. This beautifully done 5-minute video demonstrates the basics behind Charles Darwin&#8217;s theory of evolution with life starting deep in ocean waters and then eventually giving rise to life on Earth leading to the species that still service today including our own.<br />
<center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Liggykc_PCQ&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Liggykc_PCQ&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/06/video-illustrating-darwins-theory-of-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great Science Loss</title>
		<link>http://mandvice.com/2008/01/25/a-great-science-loss/</link>
		<comments>http://mandvice.com/2008/01/25/a-great-science-loss/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 13:11:52 +0000</pubDate>
		<dc:creator>Bigsky</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/01/25/a-great-science-loss/</guid>
		<description><![CDATA[With all the talk and controversy surrounding the death of Heath Ledger recently,  another death also happened which was a devastating blow to the scientific community.
The death of Dr. Judah Folkman.
Dr. Folkman is considered the founding father of the concept of Angiogenesis-which at the time was a radical idea that cancer cells could hijack [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk and controversy surrounding the death of Heath Ledger recently,  another death also happened which was a devastating blow to the scientific community.</p>
<p>The death of Dr. Judah Folkman.</p>
<p>Dr. Folkman is considered the founding father of the concept of Angiogenesis-which at the time was a radical idea that cancer cells could hijack a patient&#8217;s own blood vessels, and through the use of angiogenic factors (chemical factors) support the growth of blood vessels which are diverted to give nutrients to feed the growing tumor. He proposed this idea in 1971 and published this in the New England Journal of Medicine. The idea at the time was highly controversial and for more than two decades was not well received. Nevertheless Dr. Folkman continued to push the idea of Angiogenesis, to which everyone in the cancer community owes a debt of gratitude, as it turned out to be correct, and started the development of anti-angiogenic drugs as a treatment for cancer. Among his many accomplishments, Dr. Folkman not only came up with the idea of Angiogenesis but he also purified the first angiogenic protein from a tumor, discovered the first angiogenesis inhibitors and initiated clinical trials of anti-angiogenic therapy. Today, angiogenesis inhibitors have received FDA approval in the U.S. for cancer and for the treatment of macular degeneration and are also approved in 27 other countries.</p>
<p>Dr. Folkman was born in Cleveland in 1933, and graduated cum laude from Ohio State University, in 1953. He continued his education at Harvard Medical School, where he graduated magna cum laude in 1957. Dr. Folkman began his surgical residency at the Massachusetts General Hospital and served as chief resident in surgery from 1964-1965. Dr. Folkman was the author of 389 original peer-reviewed papers and 106 book chapters and monographs. He also held honorary degrees from fifteen universities and was the recipient of numerous national and international awards. He had been elected to the National Academy of Sciences, the American Academy of Arts and Sciences, the American Philosophical Society and the Institute of Medicine of the National Academy of Sciences. Dr. Folkman died of an apparent heart attack, he was 74.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/01/25/a-great-science-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun, Moon, Stars and 5 Planets</title>
		<link>http://mandvice.com/2007/12/07/sun-moon-stars-and-5-planets/</link>
		<comments>http://mandvice.com/2007/12/07/sun-moon-stars-and-5-planets/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 13:47:20 +0000</pubDate>
		<dc:creator>Bigsky</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mandvice.com/2007/12/07/sun-moon-stars-and-5-planets/</guid>
		<description><![CDATA[Astronomers discover a new planet approximately 41 light years away along with 4 other planets surrounding a star, known as 55 Cancri (a  sun-like star) in the constellation Cancer. Apparently, the planet resides in a place referred to as a habitable zone with planet features of liquid water and mild temperatures, however, the planet [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomers discover a new planet approximately 41 light years away along with 4 other planets surrounding a star, known as 55 Cancri (a  sun-like star) in the constellation Cancer. Apparently, the planet resides in a place referred to as a habitable zone with planet features of liquid water and mild temperatures, however, the planet is more like Saturn than Earth and therefore, in its current form would not support life.</p>
<p> The newly discovered planet along with the other 4 planets, make it the first known planetary quintet not within our solar system. Although other planets have been shown to orbit stars other than our sun (roughly 250 planets), these mostly have 3 or less planets orbiting a star. There is only one known case of a star with 4 planets orbiting it. With the newly discovered planet  orbiting the star  55 Cancri  this now holds the record for the greatest number of confirmed planets orbiting it a star with 5 planets. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2007/12/07/sun-moon-stars-and-5-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Discovery in Stem Cell Research</title>
		<link>http://mandvice.com/2007/11/26/amazing-discovery-in-stem-cell-research/</link>
		<comments>http://mandvice.com/2007/11/26/amazing-discovery-in-stem-cell-research/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 12:29:24 +0000</pubDate>
		<dc:creator>Bigsky</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mandvice.com/2007/11/26/amazing-discovery-in-stem-cell-research/</guid>
		<description><![CDATA[Stem cell research has been a hot topic for scientists, politicians and the general public due to the health implications, the potential moral dilemma, general social concern and the controversial way in which such science could be conducted. 
So what are stem cells? They are the master cells, which are capable of forming every type [...]]]></description>
			<content:encoded><![CDATA[<p>Stem cell research has been a hot topic for scientists, politicians and the general public due to the health implications, the potential moral dilemma, general social concern and the controversial way in which such science could be conducted. </p>
<p>So what are stem cells? They are the master cells, which are capable of forming every type of the roughly 200 types of cells in our body. The characteristics of such cells apart from being able to “turn into” other cell types such as heart cells, brain cells, skin cells etc is the ability of these cells to self renew or become immortal. These cells are specifically termed embryonic stem cells, which differ from adult stem cells which have been found in several tissues and can only generate a limited number of cell types, in addition to being difficult to grow. </p>
<p>The potential of such cells would be there value in such diseases as Parkinson’s, heart disease and spinal-cord injury, that is, being able to generate new replacement cells specific to that tissue that have been lost to the disease. Where the problem and the controversy comes in, is that up until now stem cells could only be obtained from embryos created during in vitro fertilization (IVF)- (this is not considering umbilical cord stem cells, which do not have enough stem cells for health applications) these embryos would have been discarded in several instances with failed IVF. However, the question of where life begins, has reared it ugly head and has held up stem cell research. Opponents of stem cell research argue that embryos at any stage, is life and should not be tampered with. There are also religious undertones here that exacerbate the problem, in that we are tampering with creation. Lastly, techniques in stem cell research constitute cloning-taken to the extreme, the cloning of humans does not sit well with people for a whole host of reasons-pick your movie- cloning super-soldiers, or pick historically bad science-eugenics. </p>
<p>Patients are trapped in a political-health limbo while decisions are made in various countries for and against stem cell research. However, all of that could change with the great work put forth by several groups, at the forefront however, is Dr. Yamanaka out of Japan-Dr. Yamanaka’s group was not only able to generate stem cells from mouse embryos, but followed this work up by generating stem cells from human skin cells. This work was reproduced independently at the same time by Dr. Thomson out of Madison Wisconsin-both groups have published there findings in Cell and Science this year respectively.</p>
<p>This discovery avoids the whole embryo issue altogether, and could provide the benefits that stem cells hold without the political and social concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2007/11/26/amazing-discovery-in-stem-cell-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Risk Factors Identified for Multiple Sclerosis</title>
		<link>http://mandvice.com/2007/11/24/new-risk-factors-identified-for-multiple-sclerosis/</link>
		<comments>http://mandvice.com/2007/11/24/new-risk-factors-identified-for-multiple-sclerosis/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 13:34:31 +0000</pubDate>
		<dc:creator>Bigsky</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mandvice.com/2007/11/24/new-risk-factors-identified-for-multiple-sclerosis/</guid>
		<description><![CDATA[Multiple Sclerosis (MS) is a chronic autoimmune disease of the central nervous system that results in the body attacking the myelin sheath (the insulation that is around the nerve cells) that help propagate brain cell communication. There are essentially four types or clinical courses that patients with MS follow.
    * Progressive-Relapsing
  [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple Sclerosis (MS) is a chronic autoimmune disease of the central nervous system that results in the body attacking the myelin sheath (the insulation that is around the nerve cells) that help propagate brain cell communication. There are essentially four types or clinical courses that patients with MS follow.</p>
<p>    * Progressive-Relapsing<br />
      MS Experience: a steadily worsening disease from the onset but also have clear acute relapses (attacks or exacerbations), with or without recovery. In contrast to relapsing-remitting MS, the periods between relapses are characterized by continuing disease progression.<br />
      Frequency: Relatively rare. Approximately 5%.</p>
<p>Secondary-Progressive<br />
MS Experience: an initial period of relapsing-remitting MS, followed by a steadily worsening disease course with or without occasional flare-ups, minor recoveries (remissions), or plateaus.<br />
Frequency: 50% of people with relapsing-remitting MS developed this form of the disease within 10 years of their initial diagnosis, before introduction of the &#8220;disease-modifying&#8221; drugs. Long-term data are not yet available to demonstrate if this is significantly delayed by treatment.</p>
<p>    * Primary-Progressive<br />
      MS Experience: a slow but nearly continuous worsening of their disease from the onset, with no distinct relapses or remissions. However, there are variations in rates of progression over time, occasional plateaus, and temporary minor improvements.<br />
      Frequency: Relatively rare. Approximately 10%.</p>
<p>    * Relapsing-Remitting<br />
      MS Experience: specific defined relapses (also called attacks, or exacerbations). These are episodes of acute worsening of neurologic function. They are followed by partial or complete recovery periods (remissions) free of disease progression.<br />
      Frequency: Most common form of MS at time of initial diagnosis. Approximately 85%.</p>
<p>A genome wide association study (GWAS) of approximately 931 families identified genes encoding two cytokines (ligands-proteins that interact with a receptor) and receptors-interleukin-2 receptor alpha and interleukin-7 receptor alpha as important risk factors for MS. Interleukin-2 and its receptor have already been shown to be important for regulating our own immune system and variants or mutations in these genes have been implicated in other autoimmune diseases such as diabetes type I and Graves disease (hyperthyroidism).</p>
<p>This is an important find in linking these previously unidentified genes to the disease MS. Of great importance is determining how these genes are important in MS and if they are associated with a particular clinical course of MS.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2007/11/24/new-risk-factors-identified-for-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
