<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge is power &#187; Stock Markets</title>
	<atom:link href="http://mandvice.com/category/international-stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandvice.com</link>
	<description>Health, Diet, Fitness, Family, Sports, Technology and Religion</description>
	<lastBuildDate>Fri, 01 Jan 2010 23:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surviving the economic crisis</title>
		<link>http://mandvice.com/2008/10/31/surviving-the-economic-crisis/</link>
		<comments>http://mandvice.com/2008/10/31/surviving-the-economic-crisis/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 09:30:52 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fake money]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/10/31/surviving-the-economic-crisis/</guid>
		<description><![CDATA[The last few months have been a disaster for the economies of many countries. North America, USA and Canada, has been hit hard similarly to smaller countries such as Iceland which are in a terrible position with huge debts they can never hope to pay back. All this time, governments have been trying to save [...]]]></description>
			<content:encoded><![CDATA[<p>The last few months have been a disaster for the economies of many countries. North America, USA and Canada, has been hit hard similarly to smaller countries such as Iceland which are in a terrible position with huge debts they can never hope to pay back. All this time, governments have been trying to save the current capitalist system by pumping money into the markets; more accurately, the governments and the International Monetary Fund (IMF) are giving banks huge loans in order to continue operations. All this time, I am trying to figure out how to keep myself afloat because let&#8217;s face it, no government will try to help us citizens directly; at most, they can give more money to the banks to pay their CEOs huge bonuses for ruining the lives of tens of millions of people worldwide.</p>
<p>At any rate, I realized that our of the many options available to me two were worth considering seriously. One is to run to the store and buy <a href="http://www.liquidation.com/">wholesale</a>  foods to last me for the next year or two. This way, if things go really bad, at least I won&#8217;t starve to death; not to mention that it would be best to convert my “fake” money to tangible goods while I still can.</p>
<p>The other option is to take a portion of my savings and put it into stocks. I looked at the stock market and I realized that some really good companies had their stock value plummet along with everyone else. But this makes no sense because these companies are profitable and do business in areas that are a necessity and not a luxury; these companies were not overvalued and if it was not for the market panicking in recent months, these stocks would not be this low. So, I went out and purchased some shares in these companies and I plan to buy some more next week. I really think it will pay-off in a few months when everybody relaxes and the world economy stabilizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/10/31/surviving-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take advantage of the stock market crash</title>
		<link>http://mandvice.com/2008/10/19/take-advantage-of-the-stock-market-crash/</link>
		<comments>http://mandvice.com/2008/10/19/take-advantage-of-the-stock-market-crash/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:39:05 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[profit taking]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wealth generation]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/10/19/take-advantage-of-the-stock-market-crash/</guid>
		<description><![CDATA[It is true that the last few weeks the stock markets have been on a downward trend with no sign of recovery. A large number of people have lost a considerable amount of money especially those nearing retirement whose retirement funds have shrank considerable in the span of only one month. That said, there is [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that the last few weeks the stock markets have been on a downward trend with no sign of recovery. A large number of people have lost a considerable amount of money especially those nearing retirement whose retirement funds have shrank considerable in the span of only one month. That said, there is lots of opportunity to make some serious profits as the market is crashing.</p>
<p>The truth is that unless the very unlikely event that the entire system collapses there are many money making opportunities at the moment. Some companies are still doomed to failure but some that are also hit because of the overall downwards market trend are cheap bargains that will give you large returns in the not so distant feature. You can take advantage of this by first opening an <a href="http://www.firstrade.com/">online trading</a> account for yourself and then getting to work. Research large companies with solid business models and profitability. They exist. Then, enter the market. Even though the stock prices of these companies is currently low, their solid fundamentals make them into good investment properties. Wall Street&#8217;s big players know this and when all of this is over they will end up wealthier than before. Don&#8217;t miss out on your own piece of the pie that is the stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/10/19/take-advantage-of-the-stock-market-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets are doing well, but why?</title>
		<link>http://mandvice.com/2008/03/21/stock-markets-are-doing-well-but-why/</link>
		<comments>http://mandvice.com/2008/03/21/stock-markets-are-doing-well-but-why/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:09:30 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[rational investors]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/03/21/stock-markets-are-doing-well-but-why/</guid>
		<description><![CDATA[Global markets and especially the US one seemed destined for doom just 5 days ago when Bear Stearns collapsed and JPMorgan with the help from the Federal Reserve picked up whatever scraps were left over at a bargain price. Global markets reacted to the news as expected losing much value as investors felt the crunch [...]]]></description>
			<content:encoded><![CDATA[<p>Global markets and especially the US one seemed destined for doom just 5 days ago when <a href="http://mandvice.com/2008/03/16/jpmorgan-chase-gets-bear-stearns-for-free-practically/">Bear Stearns collapsed</a> and JPMorgan with the help from the Federal Reserve picked up whatever scraps were left over at a bargain price. Global markets reacted to the news as expected losing much value as investors felt the crunch of the credit crisis in the US. Yet, the very next day, after a couple of interest rate cuts by the Fed, markets reversed direction erasing Monday&#8217;s losses and climbing higher than anyone would have guessed less than a week ago. But why?</p>
<p>This market behavior is highly irrational. The Fed interest cut was lower than expected; you would think that investors would have shown caution and yet they did not. In the US, government reported this week a bigger-than-expected jump in applications for jobless benefits last week. The U.S. Labour Department said first-time jobless claims rose by 22,000 to 378,000. Yes, this means more people are unemployed than before, i.e., more people have less money to spent. Moreover, the Federal Reserve Bank of Philadelphia said regional manufacturing activity dropped less than expected in February which is good news. However, manufacturing activity did drop so a rational investor would look at this results along with the higher jobless claims and lower than expected interest rate cuts and be cautionary. Instead, the markets are climbed higher and higher every day this past week. </p>
<p>Does this make sense to you? It definitely makes little sense to me. I get the feeling that the shit is going to hit the fan at some points because much what is keeping the markets going at the moment is nothing more than smoke and mirrors, deals that look good on paper and are based on paper assets and wishful thinking instead of any real economic indicators. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/03/21/stock-markets-are-doing-well-but-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1929 Crash of the Stock Marketplace</title>
		<link>http://mandvice.com/2008/02/23/the-1929-crash-of-the-stock-marketplace/</link>
		<comments>http://mandvice.com/2008/02/23/the-1929-crash-of-the-stock-marketplace/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 17:35:35 +0000</pubDate>
		<dc:creator>Beowulf</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[1929 stock market crash]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/23/the-1929-crash-of-the-stock-marketplace/</guid>
		<description><![CDATA[There have been a couple of bad down times in the history of the United States stock market. But with that being said, none have been worse than the 1929 crash of the stock marketplace. When this happened, it threw the economy into a depression that would last for years on end. If you have [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a couple of bad down times in the history of the United States stock market. But with that being said, none have been worse than the 1929 crash of the stock marketplace. When this happened, it threw the economy into a depression that would last for years on end. If you have ever heard the phrases “Black Tuesday” or “Black Thursday” you probably know a little bit about this crash of the stock market.</p>
<p>The initial crash of the marketplace started on Thursday October 24, 1929. But even though that day was bad, things got even worse a few days later on Tuesday October 29. This is when the seriousness of the 1929 crash of the stock marketplace really began to set in. The panic that ensued after this day swept the nation, and made things even worse than they already were. This collapse of the stock market continued day after day for a month. When everything was said and done, the Great Depression was well on its way. </p>
<p>Many days of an unstable market led up to this crash. Although it would have been difficult to predict such a dire situation, all of the writing was on the wall. Of course, nobody could have imagined that the 1929 crash of the stock marketplace would happen so fast and bring forth so many negative consequences. </p>
<p>All in all, the 1929 crash of the stock marketplace taught the people of the United States quite a bit. Hopefully this is something that the country will never have to deal with again.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/23/the-1929-crash-of-the-stock-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning investing knowledge into profits</title>
		<link>http://mandvice.com/2008/02/21/turning-investing-knowledge-into-profits/</link>
		<comments>http://mandvice.com/2008/02/21/turning-investing-knowledge-into-profits/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:46:43 +0000</pubDate>
		<dc:creator>Beowulf</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/21/turning-investing-knowledge-into-profits/</guid>
		<description><![CDATA[When you invest your money, you are more than likely expecting some sort of return. If you are lucky, the return will exceed your expectations. With that being said, you need to learn how to turn your investing knowledge into a high level of profits. After all, this is not going to happen on its [...]]]></description>
			<content:encoded><![CDATA[<p>When you invest your money, you are more than likely expecting some sort of return. If you are lucky, the return will exceed your expectations. With that being said, you need to learn how to turn your investing knowledge into a high level of profits. After all, this is not going to happen on its own. </p>
<p>As you probably know, you do not want to make many mistakes when it comes to investing. Mistakes can lead to lost money, which is never good. When you learn to cut down on mistakes, you will then begin to see how much potential you have.</p>
<p>Even though making errors when investing is never good, this is going to happen. When it comes down to it, there are times when trial and error can work to your advantage. Just remember, you do not want to risk a lot of money if you are thinking that there is a better than average chance of losing it. When you make a mistake or error when investing, you need to write it down as to avoid repeating it in the future. While nobody wants to make mistakes with their money, as long as you avoid repeating them you should be able to succeed at a higher level in the future.  </p>
<p>Make it your goal to turn all of your investing knowledge into profits. For instance, if you know a lot about reading stock market trends, you should use this to your advantage. Sure, you will make mistakes along the way, every investor does. But if you learn to deal with these, you can overcome them and reach high profits in no time at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/21/turning-investing-knowledge-into-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to learn about the stock market</title>
		<link>http://mandvice.com/2008/02/20/how-to-learn-about-the-stock-market/</link>
		<comments>http://mandvice.com/2008/02/20/how-to-learn-about-the-stock-market/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 18:09:25 +0000</pubDate>
		<dc:creator>Beowulf</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/20/how-to-learn-about-the-stock-market/</guid>
		<description><![CDATA[Are you interested in investing in the stock market? If so, you must first learn the details of the market. Since there are so many people who invest in the stock market, the numbers of resources on this subject are varied. If you take the time to search for information on this type of investing, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you interested in investing in the stock market? If so, you must first learn the details of the market. Since there are so many people who invest in the stock market, the numbers of resources on this subject are varied. If you take the time to search for information on this type of investing, you will uncover more than you can handle.</p>
<p>Just like anything you want to learn about, let the Internet teach you the ins and outs of the stock market. There are tens of thousands of websites that offer some sort of information on the stock market. Once you take a closer look at these, you will see that you can catch on no matter if you are a beginner or have been investing for a few years.</p>
<p>If the Internet is not suiting your needs, there are many quality books that touch on every facet of the stock market. When buying a book pay close attention to the author. You want to rely on an author that has had success with stock market investing in the past. After all, learning from an experienced professional will help you much more than listening to what an amateur investor has to say.</p>
<p>The amount of information available on the stock market is astonishing. If you are going to begin to buy and sell stocks, you should consider learning as much as possible. The information that you gather will help you along your path to getting involved with stock market investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/20/how-to-learn-about-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have an investing plan</title>
		<link>http://mandvice.com/2008/02/05/have-an-investing-plan/</link>
		<comments>http://mandvice.com/2008/02/05/have-an-investing-plan/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 23:32:56 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/05/have-an-investing-plan/</guid>
		<description><![CDATA[To be a successful investor you need to have a quality plan to lead you. If you think that making decisions along the way is the right thing to do, you may find out differently sooner or later. The fact of the matter is that having a plan will make things much easier on you. [...]]]></description>
			<content:encoded><![CDATA[<p>To be a successful investor you need to have a quality plan to lead you. If you think that making decisions along the way is the right thing to do, you may find out differently sooner or later. The fact of the matter is that having a plan will make things much easier on you. Even if you know a lot about investing, it is better to have some direction than to attempt to make split decisions when need be.</p>
<p>What should an investing plan entail? Many people think that this type of plan has to be advanced and detailed, but this is not necessarily the case. Simply put, your plan should include basics such as how much money you have to invest, what you are going to invest in, and other details along those lines. You may also want to include some goals along with your investing plan. This will give you the chance to see if you are on the right path.</p>
<p>If you do not know much about investing, you will first want to research your options. After all, how can you put together an investing plan if you do not know where you can put your money? You may find out that you are a low risk investor and a savings account is your best bet. Of course, high risk investors like the stock market. When you know what type of investments you can make, you will be much better off.</p>
<p>Overall, you need to have an investing plan. This will help to ensure that you are always on track, and that your money is being put in the best possible situation to experience growth. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/05/have-an-investing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ups and downs of the stock market</title>
		<link>http://mandvice.com/2008/02/04/the-ups-and-downs-of-the-stock-market/</link>
		<comments>http://mandvice.com/2008/02/04/the-ups-and-downs-of-the-stock-market/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 18:55:58 +0000</pubDate>
		<dc:creator>Beowulf</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/04/the-ups-and-downs-of-the-stock-market/</guid>
		<description><![CDATA[The main reason that many people do not invest money in the stock market is that they are afraid of the fluctuations. When things are going good, everybody wants to get involved. But guess what? When things take a downturn, and this often times happens without warning, many become discouraged and run in the opposite [...]]]></description>
			<content:encoded><![CDATA[<p>The main reason that many people do not invest money in the stock market is that they are afraid of the fluctuations. When things are going good, everybody wants to get involved. But guess what? When things take a downturn, and this often times happens without warning, many become discouraged and run in the opposite direction. When it comes down to it, there is no way of knowing what the stock market is going to do in the days to come. You could make a lot of money, or unfortunately lose just as much.</p>
<p>The good thing is that there are ways to combat the market fluctuations. For example, you can invest your money in stocks that are known to hold steady despite tough times. While they may not make you a lot of money in the long run, they will not lose you much either. Simply put, there are options to look into if you consider yourself a “safe investor.”</p>
<p>If your big plan is to make as much money as possible through investing in the stock market, you must be prepared to take risks. In other words, you need to invest in stocks that have the ability to make waves. The problem with taking risks is that you never know what is going to happen. Sure, you may hit the jackpot, but at the same time you could swing and miss and end up with nothing.</p>
<p>If the ups and downs of the stock market do not bother you, this is a good way to invest your money. Before you do anything, get a better idea of how much of a risk taker you are. This will help to guide the decisions that you make. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/04/the-ups-and-downs-of-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The penny stock marketplace</title>
		<link>http://mandvice.com/2008/01/17/the-penny-stock-marketplace/</link>
		<comments>http://mandvice.com/2008/01/17/the-penny-stock-marketplace/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:55:43 +0000</pubDate>
		<dc:creator>Beowulf</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/01/17/the-penny-stock-marketplace/</guid>
		<description><![CDATA[In the United States, penny stocks are talked about quite a bit among traders. Although there is a lot to learn about the penny stock marketplace, it is a great option to consider if you are interested in yielding large returns on your money. Of course, the penny stock marketplace is not a guaranteed to [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States, penny stocks are talked about quite a bit among traders. Although there is a lot to learn about the penny stock marketplace, it is a great option to consider if you are interested in yielding large returns on your money. Of course, the penny stock marketplace is not a guaranteed to make money by any means. In fact, it is every bit as complex as more traditional stocks.</p>
<p>So what are penny stocks? You need to know the answer to this question before you can get involved. Generally speaking, penny stocks are typically those that trade for less than five dollars. As you can imagine, by getting involved with the penny stock marketplace you can stretch your money due to lower prices. </p>
<p>In addition to price, you should know that penny stocks do not trade on the common exchanges such as AMEX, NASDAQ, or the NYE. Instead, they trade on a different exchange that is not nearly as well known or popular. </p>
<p>In addition to being known as penny stocks, many refer to this marketplace as small caps, microcap stocks, and nano caps. </p>
<p>Most people who get involved with the penny stock marketplace are lured in by the low prices. But remember, it can be very risky to invest in penny stocks. You can lose several hundred percent just as quickly as you can gain it. This uncertainty and risk makes it tricky to get involved with the penny stock marketplace.</p>
<p>All in all, many traders love to buy and sell penny stocks because of the low price. Just remember, the penny stock marketplace can be complex and risky. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/01/17/the-penny-stock-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market investing with a professional broker</title>
		<link>http://mandvice.com/2008/01/08/stock-market-investing-with-a-professional-broker/</link>
		<comments>http://mandvice.com/2008/01/08/stock-market-investing-with-a-professional-broker/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:30:09 +0000</pubDate>
		<dc:creator>Beowulf</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/01/08/stock-market-investing-with-a-professional-broker/</guid>
		<description><![CDATA[Do you want to invest a lot of money in the stock market? Are you afraid that you are going to lose money if you invest on your own? If you answered yes to either one of these questions, you may want to consider investing in the stock market with the help of a professional [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to invest a lot of money in the stock market? Are you afraid that you are going to lose money if you invest on your own? If you answered yes to either one of these questions, you may want to consider investing in the stock market with the help of a professional broker. Do you need to do this? Absolutely not! But teaming up with a professional may make investing more lucrative and less stressful.</p>
<p>What can a professional stock broker bring to the party? First off, expertise and experience are the two biggest traits that they will offer. By relying on the knowledge that a broker can offer, you will be able to get involved with the stocks that will give you the best chance of success. On the experience side of things, a professional broker will be able to draw on past successes and failures to guide you down the appropriate path.</p>
<p>As you can imagine, the broker that you choose will greatly determine your success. Remember, there are brokers all over the country who are taking on new clients. Find a list of those in your area, and then speak with a few of them before deciding who is best to manage your portfolio. It is not common to speak with some brokers that you really like, as well as a few that will not align with your goals. </p>
<p>Those with a lot of money to invest in the stock market should consider hiring a professional broker. Although they will charge you for their help, the services they provide are worth the investment. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/01/08/stock-market-investing-with-a-professional-broker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
