<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge is power &#187; business</title>
	<atom:link href="http://mandvice.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandvice.com</link>
	<description>Health, Diet, Fitness, Family, Sports, Technology and Religion</description>
	<lastBuildDate>Fri, 01 Jan 2010 23:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health insurance is a big business</title>
		<link>http://mandvice.com/2009/04/26/health-insurance-is-a-big-business/</link>
		<comments>http://mandvice.com/2009/04/26/health-insurance-is-a-big-business/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:31:06 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[big business]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[health insurance lead]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[universal health coverage]]></category>

		<guid isPermaLink="false">http://mandvice.com/?p=1040</guid>
		<description><![CDATA[Health insurance is probably one of the biggest business out there. For those nations such as the United States that don&#8217;t have universal health coverage for all citizens, numerous companies are profiting greatly from selling expensive health insurance to millions of people every year. Ads for &#8220;affordable&#8221; insurance are always on TV, magazines,  newspapers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/04/doctor.jpg" alt="hospital doctor" title="doctor" width="180" height="133" class="size-full wp-image-1042" align="left"/>Health insurance is probably one of the biggest business out there. For those nations such as the United States that don&#8217;t have universal health coverage for all citizens, numerous companies are profiting greatly from selling expensive health insurance to millions of people every year. Ads for &#8220;affordable&#8221; insurance are always on TV, magazines,  newspapers and, of course, the Internet. </p>
<p>It is not only the insurance companies that are bombarding us with advertising to pay what is yet the equivalent of another tax. There are thousands of marketers who are constantly trying to generate valid leads for these companies. A health insurance lead is worth a lot of money and these marketers are compensated handsomely for spamming us. </p>
<p>A lead is essentially a person who has agreed to give all of his/her personal information to a third party in order to receive more data on a health insurance plan. Basically, once a lead has been generated, a very persuasive sales person will take over and try to convert the lead into a paying customer. Health insurance companies are willing to pay top dollar for such information. </p>
<p>Not all leads become full paying customers but a good percentage of them do. And if a company pays $30 for a lead and that converts to a full customer paying thousands of dollars every year in membership fees, then you understand why lead generation is such a popular method of marketing. </p>
<p>At the end of the day, health insurance is a big and very profitable business. This is the reason why the elites who own these companies have repeatedly lobbied US politicians to prevent all attempts for universal health coverage in the country. And unless the new President elect Barack Obama grows some balls in the next 3 years, chances are that the status quo will remain for many decades to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2009/04/26/health-insurance-is-a-big-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The superclass is laughing their way to the bank. Are you?</title>
		<link>http://mandvice.com/2009/03/28/the-superclass-is-laughing-to-the-bank-are-you/</link>
		<comments>http://mandvice.com/2009/03/28/the-superclass-is-laughing-to-the-bank-are-you/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:55:03 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lost jobs]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[superclass]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://mandvice.com/?p=998</guid>
		<description><![CDATA[The recent worldwide economic downturn has the middle and lower classes paying the price for the mistakes, mismanagement and greed of the global superclass. The most worrisome thing about the vulnerability of the U.S. economy is the extent of official understatement and misstatement, i.e., the preference for minimizing how many problems there and how interconnected [...]]]></description>
			<content:encoded><![CDATA[<p>The recent worldwide economic downturn has the middle and lower classes paying the price for the mistakes, mismanagement and greed of the global superclass. The most worrisome thing about the vulnerability of the U.S. economy is the extent of official understatement and misstatement, i.e., the preference for minimizing how many problems there and how interconnected they are. </p>
<p>Undercut by the malfeasance of its overgrown, rapacious, and blundering financial sector, the United States is in the process of losing the global economic hegemony it has enjoyed since World War II. Poor strategic judgment in the Middle East has made things worse, and the combined challenge is so great that even the new government in Washington may not be able to make much difference. This is in contrast to Obama&#8217;s change that we can believe in motto. </p>
<p>In the meantime, the credit markets have seized, banks have closed their doors for good, countries have amassed an immense amount of debt, and private debt worldwide has skyrocketed to unsustainable heights. But the elites of our modern world feel very little pain themselves. While the majority of the middle class have already lost or live in fear of losing their jobs, the superclass members are enjoying their wealth living in their huge mansions, eating and drinking the finest of foods and wines while looking for Ferrari parts maintaining the extravagant lifestyle they are used to. And why not? At the end of the day, taxpayers will pay the bill with government bailouts being the norm of the day for saving an already compromised economic system.</p>
<p>The rise of the financial sector as one of the main paths to wealth creation over manufacturing during the last 25 years has come to hurt us all. The amount of personal debt in the United States now exceeds public debt by such a huge margin that a better future is not likely for this or the next generation. The 2009 and 2010 years will be pivotal to both the dominance of the U.S. over other states and the economic systems in place for wealth creation and management. It won&#8217;t be long before China, India, and possibly Mexicom emerge as the next superpowers in control of the world&#8217;s fate.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2009/03/28/the-superclass-is-laughing-to-the-bank-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG bosses return bonuses</title>
		<link>http://mandvice.com/2009/03/24/aig-bosses-return-bonuses/</link>
		<comments>http://mandvice.com/2009/03/24/aig-bosses-return-bonuses/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:22:47 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[banking jobs]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[masters of the modern world]]></category>

		<guid isPermaLink="false">http://mandvice.com/?p=988</guid>
		<description><![CDATA[The AIG bosses have finally succumbed to pressure and returned some $50 million dollars in bonuses that they recently received only God knows for what reason since they have practically ruined the company over the last few years. The recent economic downturn has hurt everyone and will continue to do so for at least one [...]]]></description>
			<content:encoded><![CDATA[<p>The AIG bosses have finally succumbed to pressure and returned some $50 million dollars in bonuses that they recently received only God knows for what reason since they have practically ruined the company over the last few years. The recent economic downturn has hurt everyone and will continue to do so for at least one or two years more until the world&#8217;s economies come out of the current recessions.</p>
<p>In the meantime, hundreds of thousands of people lost their jobs including <a href="http://www.financialjobbank.com/">banking jobs</a>. After lots of pressure from the average tax payer who paid dearly out of his/her own pocket to bailout these huge companies, the AIG bosses were forced to return the millions of dollars in bonuses that they were awarded recently. But don&#8217;t worry, they are not going hungry. They have more money that you and me and they will continue to have more money than most of us for many years to come. Even if they don&#8217;t receive their bonuses this year, they will receive them next year at an inflated rate to make up for this year&#8217;s loss. These men are the masters of our modern world and they always come out winning. </p>
<p>Let us common folk be happy for this temporary victory until the final battle!</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2009/03/24/aig-bosses-return-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape the recession with a franchise</title>
		<link>http://mandvice.com/2008/10/24/escape-the-recession-with-a-franchise/</link>
		<comments>http://mandvice.com/2008/10/24/escape-the-recession-with-a-franchise/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:47:17 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[American Ramp Systems]]></category>
		<category><![CDATA[businees]]></category>
		<category><![CDATA[franchise opportunities]]></category>
		<category><![CDATA[Great Harvest Bread]]></category>
		<category><![CDATA[House Doctors Handyman Service]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sylvan Learning Center]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/10/24/escape-the-recession-with-a-franchise/</guid>
		<description><![CDATA[Unless you have been living in a cave for the last few months, you know that the world economy has been going down the drain and that a worldwide recession is in the works. Recession is one of those accursed words that by mere utterance can raise the arm hair of politicians, businessmen, and average [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you have been living in a cave for the last few months, you know that the world economy has been going down the drain and that a worldwide recession is in the works. Recession is one of those accursed words that by mere utterance can raise the arm hair of politicians, businessmen, and average people like you and me. </p>
<p>Though it&#8217;s certainly good to plan ahead for potential rainy days, sometimes worrying about an upcoming recession prevents people from making decisions that can create long-term wealth for them. The economy may be hurting but there is plenty of opportunity for wealth building for those who are willing to grab the opportunity and take a small risk. For instance, a person may choose not to start a franchise business only because of a perceived threat in the face of recession. However, don&#8217;t be fooled because a recession is not necessarily bad for business. This is especially true for those industries that provide a necessary service instead of just luxury. </p>
<p>A few opportunities that come to mind and should be recession proof are the franchising offers of Great Harvest Bread, Sylvan Learning Center, House Doctors Handyman Service, and American Ramp Systems. People will continue to eat bread and seek out an education while renovating their homes (at least those who still have one) so these industries provide a necessary service and not a luxury.</p>
<p>There are a number of <a href="http://www.franchisegator.com/">franchises</a>  that are worth the risk even in difficult economic times. What you have to do in order to minimize your risk of a failed franchise is to do good research before you make your final decision. There are many cheap franchise opportunities but cheap is not always best. Don&#8217;t rush into anything. Starting a franchise is not a guaranteed route to wealth. There is always a risk involved and you can always lose your investment. But if you never take risks then you will spend the rest of your life working a 9-5 job making money for someone else. Is this what you want from life? Think about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/10/24/escape-the-recession-with-a-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase gets Bear Stearns for free (practically)</title>
		<link>http://mandvice.com/2008/03/16/jpmorgan-chase-gets-bear-stearns-for-free-practically/</link>
		<comments>http://mandvice.com/2008/03/16/jpmorgan-chase-gets-bear-stearns-for-free-practically/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 02:57:02 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/03/16/jpmorgan-chase-gets-bear-stearns-for-free-practically/</guid>
		<description><![CDATA[It&#8217;s all over the news tonight but apparently JPMorgan Chase will be purchasing ailing Bear Stearns for a huge discount compared to the latter&#8217;s stock price last Friday; in fact, the discount is 93% as JPMorgan has offered $2 per share compared to the $30 closing price on the New York Stock Exchange last Friday. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all over the news tonight but apparently <a href="http://www.nytimes.com/2008/03/16/business/16cnd-bear.html?em&#038;ex=1205812800&#038;en=419ecfcc4d69bda6&#038;ei=5087%0A" rel="nofollow">JPMorgan Chase will be purchasing ailing Bear Stearns</a> for a huge discount compared to the latter&#8217;s stock price last Friday; in fact, the discount is 93% as JPMorgan has offered $2 per share compared to the $30 closing price on the New York Stock Exchange last Friday. As it turns out, the US Federal Reserve will supply JPMorgan with a $30 billion loan to help them pay Bear Sterns&#8217; debt in order to prevent general chaos in the financial markets that could be triggered by the company&#8217;s collapse. Bear Stearns is the victim of the credit crisis that is hurting the US economy at the moment. If you don&#8217;t know what that&#8217;s all about, then check out <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2008/03/14/GR2008031401451.html" rel="nofollow">this cartoon</a> published by the Washington Post clearly explaining how it all went to hell for the greedy firms.</p>
<p>It is interesting how the mighty fall. A USA Today <a href="http://www.usatoday.com/money/industries/brokerage/2006-12-20-wall-st-bonuses_x.htm" rel="nofollow">article published in December 2006</a> was describing the huge bonuses that Wall Street firms were giving their CEOs for record earnings among them Bear Stearns, of course. A year ago, Bear&#8217;s shares were worth $170 a piece. Barely 1.5 years after the record year, Bear Stearns who had been in existence for a good 85 years and managed to survive a number of recessions and the Depression was sold for next to nothing to JPMorgan. The latter gets the company&#8217;s assets with no liabilities since the Fed, i.e., taxpayers, will take care of the latter with the $30 billion loan. Somehow, this story reads to me as nothing more than a huge scam created to line the pockets of the JPMorgan folk but I&#8217;m just a guy on the Internet so what the heck do I know?</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/03/16/jpmorgan-chase-gets-bear-stearns-for-free-practically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a franchise</title>
		<link>http://mandvice.com/2008/02/19/buying-a-franchise/</link>
		<comments>http://mandvice.com/2008/02/19/buying-a-franchise/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 17:46:44 +0000</pubDate>
		<dc:creator>Beowulf</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Franchise]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/19/buying-a-franchise/</guid>
		<description><![CDATA[Are you interested in buying a franchise? If so, you have a lot of work ahead of you. While this may not sound difficult to do, anytime that you are getting involved with a franchise there is a lot to consider. The fact of the matter is that you are starting your own business. And [...]]]></description>
			<content:encoded><![CDATA[<p>Are you interested in buying a franchise? If so, you have a lot of work ahead of you. While this may not sound difficult to do, anytime that you are getting involved with a franchise there is a lot to consider. The fact of the matter is that you are starting your own business. And if you are not careful, you may end up making a costly mistake.</p>
<p>The first step in buying a franchise is to find one that suits your needs. As you probably know, there are franchises for everything from fast food restaurants to cleaning services. Which industry do you want to get involved with? It is important that you successfully answer this question before you do anything else.</p>
<p>Once you decide on an industry, you then need to narrow down your choices even further. For instance, knowing that you want to get involved with food service is not good enough; this niche is too large.</p>
<p>As you begin to compile a short list, consider the franchise fee that you will have to pay. Remember, you are not going to be able to start a franchise for free. The company that you are working with will require some money to get started. Additionally, they may also take a percentage of your profits each month.</p>
<p>If you are interested in buying a franchise, take your time choosing the best opportunity. There are many franchise options and details to consider. </p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/19/buying-a-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner AOL split</title>
		<link>http://mandvice.com/2008/02/11/time-warner-aol-split/</link>
		<comments>http://mandvice.com/2008/02/11/time-warner-aol-split/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 13:07:53 +0000</pubDate>
		<dc:creator>Bigsky</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/11/time-warner-aol-split/</guid>
		<description><![CDATA[The new CEO of Time Warner Inc Jeff Bewkes has decided to divide AOL&#8217;s online access and advertising business and probably spinning off the rest of the company&#8217;s other division (the cable division). The move main purpose is to separate AOL&#8217;s online advertising business from there dial-up business. This could make room for a switch [...]]]></description>
			<content:encoded><![CDATA[<p>The new CEO of Time Warner Inc Jeff Bewkes has decided to divide AOL&#8217;s online access and advertising business and probably spinning off the rest of the company&#8217;s other division (the cable division). The move main purpose is to separate AOL&#8217;s online advertising business from there dial-up business. This could make room for a switch to the more practical and readily available high-speed internet service via cable or phone. This move could also be in response to the declining Time Warner shares which have declined 29% in the past year. Given Microsoft&#8217;s move, an unsolicited bid for Yahoo the big internet companies are heated up with the activity, in the case of this move by Time Warner shares rose last week.</p>
<p>Time Warner is not only looking to separate divisions but also to put AOL up for sale. At the time when the internet bubble was in full swing Time Warner agreed to be purchased by AOL. Since then, the bursting of the dot.com bubble, accounting improprieties, write-downs and settlements with shareholders and regulators have been commonplace. Bewkes said in no uncertain terms that Time Warner Cable specifically has different needs than that of AOL and will be better off on its own.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/11/time-warner-aol-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s big loss</title>
		<link>http://mandvice.com/2008/02/10/microsofts-big-loss/</link>
		<comments>http://mandvice.com/2008/02/10/microsofts-big-loss/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 05:48:50 +0000</pubDate>
		<dc:creator>Alpha</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://mandvice.com/2008/02/10/microsofts-big-loss/</guid>
		<description><![CDATA[Earlier this week, Microsoft made a huge offer to buy Yahoo. They offered $40 billion dollars for the Internet behemoth hoping to make themselves into a player in the new Internet economy. Microsoft has struggled during the last few years to catch up with rival Google (rival only in Internet business because Microsoft does a [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Microsoft made a huge offer to buy Yahoo. They offered $40 billion dollars for the Internet behemoth hoping to make themselves into a player in the new Internet economy. Microsoft has struggled during the last few years to catch up with rival Google (rival only in Internet business because Microsoft does a lot more than just Internet.) This was the second time that Microsoft made an offer to buy Yahoo. </p>
<p>The problem with the most recent bid is that many of Microsoft&#8217;s stockholders didn&#8217;t think that it was a good idea and started dumping their stock. The end result was that Microsoft&#8217;s stock price dropped to the point that the company lost nearly $40 billion in value (shares are selling about $4 lower at Friday&#8217;s market closing than they did before the acquisition offer.) So, the actual cost of the acquisition is double the actual offer. Even worse, it would appear that Yahoo has declined to sell putting Microsoft into an even worst position, i.e., they lost all this value for nothing. Moreover, it is possible that Yahoo is declining the offer because they want more money. But Microsoft&#8217;s offer was already such that it seriously overvalued Yahoo. And if they increase their offer then they risk losing even more in value as more stockholders might continue to get rid of Microsoft stock. </p>
<p>The winner out of all these seems to be Google. First Google announced that they were unhappy about the possibility of a Microsoft and Yahoo mergers; they claimed something about creating a monopoly in the Internet marketplace but that is weird because even if the two companies joined, Google would still be having a much larger share of the market than both. If there is a monopoly online today that is Google and not Microsoft or Yahoo or both of them together. At any rate, the fact that Yahoo declined to sell and that Microsoft lost a tone of money regardless can be considered a victory for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://mandvice.com/2008/02/10/microsofts-big-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
